Rate Sheet Management
Manage equipment rental rates for regular and preferred customers
EXCAVATORS - 17 SERIES
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2026 | HITACHI | ZX17U-5N | $270 | $1,125 | $2,600 | — |
EXCAVATORS - 35 SERIES
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2026 | HITACHI | ZX35U-5N | $350 | $1,300 | $3,800 | — |
EXCAVATORS - 50 SERIES
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2026 | HITACHI | ZX50U-5N | $425 | $1,650 | $4,300 | — |
EXCAVATORS - 80 SERIES
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2026 | HITACHI | ZX75-US-7 | $500 | $1,900 | $5,500 | — |
EXCAVATORS – 120 SERIES
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2024 | John Deere | 135P | $850 | $3,200 | $8,600 | — |
| 2024-2025 | HITACHI | ZX135 | $850 | $3,200 | $8,600 | — |
| 2024 | HITACHI | ZX135 | $850 | $3,200 | $8,600 | $6,000 |
EXCAVATORS – 200 SERIES
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2023 | John Deere | 245P | $1,050 | $4,000 | $12,000 | — |
| 2024-2025 | HITACHI | ZX245-7 | $1,050 | $4,000 | $12,000 | — |
| 2023 | John Deere | 245P | $1,050 | $4,000 | $12,000 | $6,000 |
EXCAVATORS – 300 SERIES
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2024-2025 | HITACHI | ZX350 | $1,550 | $6,200 | $19,000 | — |
| 2019 | John Deere | 300G | $1,375 | $5,500 | $17,000 | — |
| 2025 | John Deere | 345G | $1,550 | $6,200 | $19,000 | — |
EXCAVATORS – 400 SERIES
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2023 | HITACHI | ZX490 | $2,000 | $8,000 | $24,000 | — |
ARTICULATED DUMP TRUCKS (ADT)
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2012-2014 | John Deere | 300D-2 | $1,375 | $5,500 | $16,500 | — |
| 2022 | VOLVO | A25G | $1,375 | $5,500 | $17,000 | — |
DOZERS
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2023 | John Deere | 650P | $1,000 | $4,000 | $12,000 | $6,000 |
| 2020 | John Deere | 700K | $1,000 | $4,000 | $12,000 | $6,000 |
| 2022 | John Deere | 850L | $1,250 | $5,000 | $15,000 | $6,000 |
COMPACTION
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2022 | HAMM | 84" H10i | $600 | $2,400 | $7,200 | — |
SKIDSTEERS
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2022 | John Deere | 333G | $500 | $1,800 | $5,400 | — |
| 2025 | Bobcat | T650 | $450 | $1,750 | $5,200 | — |
| 2025 | Bobcat | S590 | $400 | $1,700 | $5,000 | — |
| 2025 | Bobcat | T595 | $400 | $1,700 | $5,000 | — |
ATTACHMENTS
| Year | Make | Model | Daily | Weekly | Monthly | GPS/MC Add-on |
|---|---|---|---|---|---|---|
| 2023 | VAN-ED | V115FX - 120 Series | $650 | $2,400 | $6,500 | — |
| 2024 | VAN-ED | V135-FX - 200 Series | $750 | $2,600 | $7,800 | — |
| 2023 | Rammer | 2300 Ho-pac | $425 | $1,050 | $2,650 | — |
| 2023 | Allied | 120 Ho-pac | $375 | $900 | $2,350 | — |
| N/A | VAN-ED | D68 - 50 Series | $240 | $750 | $1,900 | — |
| N/A | VAN-ED | D68 - 35 Series | $225 | $650 | $1,750 | — |
| N/A | VAN-ED | V155F | $925 | $3,700 | $11,000 | — |
